<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Calgary Real Estate Review</title>
	<atom:link href="http://calgaryrealestatereview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://calgaryrealestatereview.com</link>
	<description>by Mike Fotiou, Associate Broker with First Place Realty</description>
	<lastBuildDate>Wed, 16 May 2012 01:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='calgaryrealestatereview.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Calgary Real Estate Review</title>
		<link>http://calgaryrealestatereview.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://calgaryrealestatereview.com/osd.xml" title="Calgary Real Estate Review" />
	<atom:link rel='hub' href='http://calgaryrealestatereview.com/?pushpress=hub'/>
		<item>
		<title>Will Calgary Once Again Be Canada’s Real Estate Hot Spot?</title>
		<link>http://calgaryrealestatereview.com/2012/05/15/will-calgary-once-again-be-canadas-real-estate-hot-spot/</link>
		<comments>http://calgaryrealestatereview.com/2012/05/15/will-calgary-once-again-be-canadas-real-estate-hot-spot/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:31:43 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[Calgary realestate blog]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8100</guid>
		<description><![CDATA[While Toronto and Vancouver have been the focus of the Canadian housing market, Robert Kavcic, an economist with BMO writes that Calgary is quietly becoming a market to watch. In a brief research note released today on April&#8217;s housing figures, he &#8230; <a href="http://calgaryrealestatereview.com/2012/05/15/will-calgary-once-again-be-canadas-real-estate-hot-spot/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&#038;blog=2012941&#038;post=8100&#038;subd=findcalgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://calgaryrealestatereview.com/2012/05/15/will-calgary-once-again-be-canadas-real-estate-hot-spot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Mike Fotiou</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2011/03/bmo.jpg" medium="image">
			<media:title type="html">bmo</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2011/06/td.jpg" medium="image">
			<media:title type="html">td</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2011/02/rbc.png" medium="image">
			<media:title type="html">rbc</media:title>
		</media:content>
	</item>
		<item>
		<title>May 1-14, 2012 Calgary Real Estate Update</title>
		<link>http://calgaryrealestatereview.com/2012/05/15/may-1-14-2012-calgary-real-estate-update/</link>
		<comments>http://calgaryrealestatereview.com/2012/05/15/may-1-14-2012-calgary-real-estate-update/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:09:42 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[Calgary real estate blog]]></category>
		<category><![CDATA[calgary condo prices may 2012]]></category>
		<category><![CDATA[calgary home sales may 2012]]></category>
		<category><![CDATA[calgary house prices may 2012]]></category>
		<category><![CDATA[calgary real estate may 2012]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8093</guid>
		<description><![CDATA[We&#8217;re only about half-way through the month, but if the market continues to trend as it has these first two weeks we may see new single family home price records set for May.  Condos are a different story&#8230; Year-over-year, SFH &#8230; <a href="http://calgaryrealestatereview.com/2012/05/15/may-1-14-2012-calgary-real-estate-update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&#038;blog=2012941&#038;post=8093&#038;subd=findcalgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://calgaryrealestatereview.com/2012/05/15/may-1-14-2012-calgary-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Mike Fotiou</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/up.png?w=270" medium="image">
			<media:title type="html">up</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/sfhpricemay142012.png" medium="image">
			<media:title type="html">Single Family Home Prices</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/sfhluxurymay142012.png" medium="image">
			<media:title type="html">SFH Luxury Sales</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/condopricemay142012.png" medium="image">
			<media:title type="html">Condo Prices May 1 -14 2012</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/salesmay142012.png" medium="image">
			<media:title type="html">Sales May 1-14, 2012</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2009/10/original.jpg" medium="image">
			<media:title type="html">FindCalgary.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Plenty Of Spring Left In Canada’s Housing Market</title>
		<link>http://calgaryrealestatereview.com/2012/05/13/plenty-of-spring-left-in-canadas-housing-market/</link>
		<comments>http://calgaryrealestatereview.com/2012/05/13/plenty-of-spring-left-in-canadas-housing-market/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:34:05 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[Calgary realestate blog]]></category>
		<category><![CDATA[canada housing market spring 2012]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8089</guid>
		<description><![CDATA[A brief research note released by Scotia shows how the national housing market was generally balanced in April, with some &#8220;divergent regional performances.&#8221; Hot Markets In Saskatchewan and Alberta, the resource sector is  &#8221;fuelling relatively stronger employment and income gains, and attracting &#8230; <a href="http://calgaryrealestatereview.com/2012/05/13/plenty-of-spring-left-in-canadas-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&#038;blog=2012941&#038;post=8089&#038;subd=findcalgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://calgaryrealestatereview.com/2012/05/13/plenty-of-spring-left-in-canadas-housing-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Mike Fotiou</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/aprilsales.png" medium="image">
			<media:title type="html">April Sales</media:title>
		</media:content>
	</item>
		<item>
		<title>Most Active Communities (May 1-11, 2012)</title>
		<link>http://calgaryrealestatereview.com/2012/05/12/most-sales-calgary-communities-may-1-11-2012/</link>
		<comments>http://calgaryrealestatereview.com/2012/05/12/most-sales-calgary-communities-may-1-11-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:47:27 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[Calgary realestate blog]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8083</guid>
		<description><![CDATA[Month-to-date, single family home sales in Calgary are up 34.46% from the same time period last May with 636. Which communities have the most SFH sales so far this month? Conventry Hills is in the lead with 18, followed closely &#8230; <a href="http://calgaryrealestatereview.com/2012/05/12/most-sales-calgary-communities-may-1-11-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&#038;blog=2012941&#038;post=8083&#038;subd=findcalgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://calgaryrealestatereview.com/2012/05/12/most-sales-calgary-communities-may-1-11-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Mike Fotiou</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/communitysales-may112012.png" medium="image">
			<media:title type="html">Community Sales</media:title>
		</media:content>
	</item>
		<item>
		<title>New Housing Price Index (NHPI): March 2012</title>
		<link>http://calgaryrealestatereview.com/2012/05/10/calgary-new-housing-price-index-nhpi-march-2012/</link>
		<comments>http://calgaryrealestatereview.com/2012/05/10/calgary-new-housing-price-index-nhpi-march-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:13:50 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[Calgary real estate blog]]></category>
		<category><![CDATA[calgary new housing price index]]></category>
		<category><![CDATA[calgary nhpi]]></category>
		<category><![CDATA[nhpi]]></category>
		<category><![CDATA[nhpi march 2012]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8074</guid>
		<description><![CDATA[The price of new homes in Calgary increased in March with builders citing improving market conditions as the reason. According to the New Housing Price Index released by Statistics Canada today, Calgary&#8217;s index increased 0.8% from the previous year and &#8230; <a href="http://calgaryrealestatereview.com/2012/05/10/calgary-new-housing-price-index-nhpi-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&#038;blog=2012941&#038;post=8074&#038;subd=findcalgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://calgaryrealestatereview.com/2012/05/10/calgary-new-housing-price-index-nhpi-march-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Mike Fotiou</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/nhpimarch2012.png" medium="image">
			<media:title type="html">NHPI March 2012</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/nhpimarch2012-2.png" medium="image">
			<media:title type="html">NHPI March 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>CIBC: No Debate That Housing Market Is Overshooting</title>
		<link>http://calgaryrealestatereview.com/2012/05/09/cibc-no-debate-that-housing-market-is-overshooting/</link>
		<comments>http://calgaryrealestatereview.com/2012/05/09/cibc-no-debate-that-housing-market-is-overshooting/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:16:01 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[Calgary realestate blog]]></category>
		<category><![CDATA[alberta mortgage arrears]]></category>
		<category><![CDATA[canada housing bubble]]></category>
		<category><![CDATA[canada housing market correction]]></category>
		<category><![CDATA[canada housing market overshooting]]></category>
		<category><![CDATA[cibc household credit analysis]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8064</guid>
		<description><![CDATA[In their Household Credit Analysis report out today, CIBC writes: As for the housing market, there is no debate about the fact that the market is overshooting. The only question is what will be the nature of the adjustment. It &#8230; <a href="http://calgaryrealestatereview.com/2012/05/09/cibc-no-debate-that-housing-market-is-overshooting/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&#038;blog=2012941&#038;post=8064&#038;subd=findcalgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://calgaryrealestatereview.com/2012/05/09/cibc-no-debate-that-housing-market-is-overshooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Mike Fotiou</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2010/04/cib.jpg" medium="image">
			<media:title type="html">CIBC</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2011/06/td.jpg" medium="image">
			<media:title type="html">td</media:title>
		</media:content>
	</item>
		<item>
		<title>May 1-7, 2012 Calgary Real Estate Update</title>
		<link>http://calgaryrealestatereview.com/2012/05/08/may-1-7-2012-calgary-real-estate-update/</link>
		<comments>http://calgaryrealestatereview.com/2012/05/08/may-1-7-2012-calgary-real-estate-update/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:09:26 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[Calgary real estate blog]]></category>
		<category><![CDATA[calgary housing starts]]></category>
		<category><![CDATA[calgary real estate blog]]></category>
		<category><![CDATA[canada housing starts april 2012]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8054</guid>
		<description><![CDATA[The phrase &#8220;the highest since 2007&#8243; is becoming a recurring sight when describing sales levels and the start to May is no exception. Single family home sales are up 22.5% in the first week of May with a total of &#8230; <a href="http://calgaryrealestatereview.com/2012/05/08/may-1-7-2012-calgary-real-estate-update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&#038;blog=2012941&#038;post=8054&#038;subd=findcalgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://calgaryrealestatereview.com/2012/05/08/may-1-7-2012-calgary-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Mike Fotiou</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/salesmay72012.png" medium="image">
			<media:title type="html">Calgary May Sales May 1 - 7, 2012</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/millionsalesmay72012.png" medium="image">
			<media:title type="html">Million Dollar Sales</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2009/10/original.jpg" medium="image">
			<media:title type="html">FindCalgary.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Calgary&#8217;s &#8220;Perfect Soft Landing&#8221; And Relaunch</title>
		<link>http://calgaryrealestatereview.com/2012/05/05/calgarys-real-estate-perfect-soft-landing-and-relaunch/</link>
		<comments>http://calgaryrealestatereview.com/2012/05/05/calgarys-real-estate-perfect-soft-landing-and-relaunch/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:56:32 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[Calgary realestate blog]]></category>
		<category><![CDATA[alberta economy]]></category>
		<category><![CDATA[alberta oil boom]]></category>
		<category><![CDATA[calgary housing boom]]></category>
		<category><![CDATA[calgary housing correction]]></category>
		<category><![CDATA[calgary rental growth]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8044</guid>
		<description><![CDATA[Return to Boom? No&#8230;Not Yet. While boom barometers for Alberta are still far from the extremes seen in 2006 &#38; 2007, BMO says there are signs they are clearly moving in that direction. Average hourly wage growth is at 2.9% y/y, &#8230; <a href="http://calgaryrealestatereview.com/2012/05/05/calgarys-real-estate-perfect-soft-landing-and-relaunch/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&#038;blog=2012941&#038;post=8044&#038;subd=findcalgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://calgaryrealestatereview.com/2012/05/05/calgarys-real-estate-perfect-soft-landing-and-relaunch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Mike Fotiou</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/bmo-calgaryhousing.png" medium="image">
			<media:title type="html">Alberta Housing Barometers</media:title>
		</media:content>
	</item>
		<item>
		<title>Chestermere Real Estate Update (April 2012)</title>
		<link>http://calgaryrealestatereview.com/2012/05/04/chestermere-real-estate-update-april-2012/</link>
		<comments>http://calgaryrealestatereview.com/2012/05/04/chestermere-real-estate-update-april-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:41:30 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[Calgary realestate blog]]></category>
		<category><![CDATA[chestermere homes for sale]]></category>
		<category><![CDATA[chestermere real estate]]></category>
		<category><![CDATA[chestermere real estate stats]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8026</guid>
		<description><![CDATA[Sales in the town of Chestermere, located just east of Calgary, are up slightly from year ago levels.  Between January-April this year, there were 64 single family home sales compared to 58 last year during the same period.   Condo &#8230; <a href="http://calgaryrealestatereview.com/2012/05/04/chestermere-real-estate-update-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&#038;blog=2012941&#038;post=8026&#038;subd=findcalgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://calgaryrealestatereview.com/2012/05/04/chestermere-real-estate-update-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Mike Fotiou</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/chestermereapril2012.png" medium="image">
			<media:title type="html">Chestermere April 2012 Real Estate Stats</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/chestermereapril2012price.png" medium="image">
			<media:title type="html">Chestermere Real Estate Prices</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/chestermerestation.jpg" medium="image">
			<media:title type="html">chestermerestation</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/lakepoint.jpg" medium="image">
			<media:title type="html">lakepoint</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/market-snapshot.jpg" medium="image">
			<media:title type="html">Chestermere Market Snapshot</media:title>
		</media:content>
	</item>
		<item>
		<title>BMO: Alberta Housing Market &#8220;Well Behaved&#8221;</title>
		<link>http://calgaryrealestatereview.com/2012/05/03/bmo-alberta-housing-market-well-behaved/</link>
		<comments>http://calgaryrealestatereview.com/2012/05/03/bmo-alberta-housing-market-well-behaved/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:53:39 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[Calgary real estate blog]]></category>
		<category><![CDATA[alberta economy 2012]]></category>
		<category><![CDATA[alberta housing market]]></category>
		<category><![CDATA[alberta inmigration]]></category>
		<category><![CDATA[alberta jobless rate]]></category>
		<category><![CDATA[alberta office vacancy rate]]></category>
		<category><![CDATA[alberta population]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8013</guid>
		<description><![CDATA[The Provincial Monitor was released today by BMO detailing how &#8220;there is a widening gap in economic and fiscal performance between commodity-rich Western provinces and the manufacturing-heavy provinces in Central and Atlantic Canada.&#8221; BMO predicts that Alberta will lead in 2012 after posting &#8230; <a href="http://calgaryrealestatereview.com/2012/05/03/bmo-alberta-housing-market-well-behaved/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&#038;blog=2012941&#038;post=8013&#038;subd=findcalgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://calgaryrealestatereview.com/2012/05/03/bmo-alberta-housing-market-well-behaved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Mike Fotiou</media:title>
		</media:content>

		<media:content url="http://findcalgary.files.wordpress.com/2012/05/albertaeconomicforecast.png" medium="image">
			<media:title type="html">Alberta Economic Forecast</media:title>
		</media:content>
	</item>
	</channel>
</rss>
