<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Calgary Real Estate Review</title>
	<atom:link href="http://calgaryrealestatereview.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://calgaryrealestatereview.com</link>
	<description>by Mike Fotiou, Associate Broker with First Place Realty</description>
	<lastBuildDate>Fri, 01 Jun 2012 15:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on House Price Index (HPI): April 2012 by Mike Fotiou</title>
		<link>http://calgaryrealestatereview.com/2012/05/30/calgaryhouse-price-index-hpi-april-2012/#comment-4243</link>
		<dc:creator><![CDATA[Mike Fotiou]]></dc:creator>
		<pubDate>Fri, 01 Jun 2012 15:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8150#comment-4243</guid>
		<description><![CDATA[Hello Pat,

Actually the median increased more percentage wise than the average price did in May.

The SFH median price was 436,000, a &lt;strong&gt;3.07%&lt;/strong&gt; y/y increase.  On the other hand, the average price increased &lt;strong&gt;2.7%&lt;/strong&gt; year-over-year, from $488,862	to $502,065]]></description>
		<content:encoded><![CDATA[<p>Hello Pat,</p>
<p>Actually the median increased more percentage wise than the average price did in May.</p>
<p>The SFH median price was 436,000, a <strong>3.07%</strong> y/y increase.  On the other hand, the average price increased <strong>2.7%</strong> year-over-year, from $488,862	to $502,065</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Price Index (HPI): April 2012 by Pat</title>
		<link>http://calgaryrealestatereview.com/2012/05/30/calgaryhouse-price-index-hpi-april-2012/#comment-4242</link>
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Fri, 01 Jun 2012 15:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8150#comment-4242</guid>
		<description><![CDATA[Lots of sales in Calgary with slow price appreciation.  The luxury end is leading the charge big time in terms of price; maybe those buyers know something that most others don&#039;t.  The average price is being dragged upwards by that segment while the median price although it&#039;s increasing, is not increaing like the average...... and the median is much more reflective of the true overall state of things; which is good, but not booming like other major cities in Canada.

Somebody post something and explain why....please.....]]></description>
		<content:encoded><![CDATA[<p>Lots of sales in Calgary with slow price appreciation.  The luxury end is leading the charge big time in terms of price; maybe those buyers know something that most others don&#8217;t.  The average price is being dragged upwards by that segment while the median price although it&#8217;s increasing, is not increaing like the average&#8230;&#8230; and the median is much more reflective of the true overall state of things; which is good, but not booming like other major cities in Canada.</p>
<p>Somebody post something and explain why&#8230;.please&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Price Index (HPI): April 2012 by Pat</title>
		<link>http://calgaryrealestatereview.com/2012/05/30/calgaryhouse-price-index-hpi-april-2012/#comment-4239</link>
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Thu, 31 May 2012 16:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8150#comment-4239</guid>
		<description><![CDATA[Alberta prices are sticky.  We have great fundamentals and the energy sector outlook which drive our economy is bright.  Yet we see othe parts of the country with much better y/y performance that out here.]]></description>
		<content:encoded><![CDATA[<p>Alberta prices are sticky.  We have great fundamentals and the energy sector outlook which drive our economy is bright.  Yet we see othe parts of the country with much better y/y performance that out here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overpriced Listings by Diane</title>
		<link>http://calgaryrealestatereview.com/2011/02/17/overpriced-calgary-homes/#comment-4237</link>
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Wed, 30 May 2012 02:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=5066#comment-4237</guid>
		<description><![CDATA[Would not recommend London at Heritage.
Buyers lost between $80K and $120K per condo. Now about 90-95% of all units have been rented. People renting are low class, noisy and do not respect common property. Let alone vomit in the elevators and common areas. Go and ask cleaners if you do not believe, they will confirm.  Elevator has been down almost every day. Don&#039;t rent or buy - stay away.]]></description>
		<content:encoded><![CDATA[<p>Would not recommend London at Heritage.<br />
Buyers lost between $80K and $120K per condo. Now about 90-95% of all units have been rented. People renting are low class, noisy and do not respect common property. Let alone vomit in the elevators and common areas. Go and ask cleaners if you do not believe, they will confirm.  Elevator has been down almost every day. Don&#8217;t rent or buy &#8211; stay away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greek Contagion by ro</title>
		<link>http://calgaryrealestatereview.com/2012/05/24/greek-contagion/#comment-4236</link>
		<dc:creator><![CDATA[ro]]></dc:creator>
		<pubDate>Tue, 29 May 2012 18:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8122#comment-4236</guid>
		<description><![CDATA[Greece is a joke.  It will be bad for our overheated housing market.  More will fail.  Cheap deals a comin!  

Only great deals in albertan real estate are in montgomery calgary.

Montgomery is awesome!!

Montgomery triangle is awesome!!!]]></description>
		<content:encoded><![CDATA[<p>Greece is a joke.  It will be bad for our overheated housing market.  More will fail.  Cheap deals a comin!  </p>
<p>Only great deals in albertan real estate are in montgomery calgary.</p>
<p>Montgomery is awesome!!</p>
<p>Montgomery triangle is awesome!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyst Insight On Calgary Real Estate by Anonymous</title>
		<link>http://calgaryrealestatereview.com/2012/05/26/analyst-insight-on-calgary-real-estate/#comment-4230</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 27 May 2012 08:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8127#comment-4230</guid>
		<description><![CDATA[ok got it. If lots of demand but not enough supply then  prices go up but not too much until wages catch up with prices...]]></description>
		<content:encoded><![CDATA[<p>ok got it. If lots of demand but not enough supply then  prices go up but not too much until wages catch up with prices&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greek Contagion by Marc</title>
		<link>http://calgaryrealestatereview.com/2012/05/24/greek-contagion/#comment-4229</link>
		<dc:creator><![CDATA[Marc]]></dc:creator>
		<pubDate>Sat, 26 May 2012 04:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8122#comment-4229</guid>
		<description><![CDATA[Real estate is overpriced in Calgary and


Montgomery is awesome!]]></description>
		<content:encoded><![CDATA[<p>Real estate is overpriced in Calgary and</p>
<p>Montgomery is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greek Contagion by Pat</title>
		<link>http://calgaryrealestatereview.com/2012/05/24/greek-contagion/#comment-4228</link>
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Sat, 26 May 2012 00:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=8122#comment-4228</guid>
		<description><![CDATA[Watching CNN today.  It&#039;s very unlikely, the consequences will be too grave.  In which case what we need to consider is what will our market look like once this crisis blows over.]]></description>
		<content:encoded><![CDATA[<p>Watching CNN today.  It&#8217;s very unlikely, the consequences will be too grave.  In which case what we need to consider is what will our market look like once this crisis blows over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Did It Sell For? by Mike Fotiou</title>
		<link>http://calgaryrealestatereview.com/calgary-how-much-did-it-sell-for/#comment-4227</link>
		<dc:creator><![CDATA[Mike Fotiou]]></dc:creator>
		<pubDate>Fri, 25 May 2012 23:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://calgaryrealestatereview.com/?page_id=7798#comment-4227</guid>
		<description><![CDATA[Hi Mju, C3521848 sold for $488,000]]></description>
		<content:encoded><![CDATA[<p>Hi Mju, C3521848 sold for $488,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Did It Sell For? by Mju</title>
		<link>http://calgaryrealestatereview.com/calgary-how-much-did-it-sell-for/#comment-4225</link>
		<dc:creator><![CDATA[Mju]]></dc:creator>
		<pubDate>Fri, 25 May 2012 19:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://calgaryrealestatereview.com/?page_id=7798#comment-4225</guid>
		<description><![CDATA[Sundance, C3521848]]></description>
		<content:encoded><![CDATA[<p>Sundance, C3521848</p>
]]></content:encoded>
	</item>
</channel>
</rss>
